Passing First Down Percentage - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Las Vegas Raiders | 68.28 | 68.75 | 64.41 | 62.64 | 68.11 | 68.31 | 68.26 | 63.89 |
Cincinnati Bengals | 67.83 | 71.43 | 69.33 | 67.77 | 69.17 | 68.78 | 66.85 | 64.81 |
Miami Dolphins | 66.47 | 66.67 | 66.67 | 70.19 | 73.58 | 67.86 | 65.12 | 62.53 |
New York Jets | 65.48 | 63.64 | 62.71 | 63.11 | 63.24 | 68.53 | 62.87 | 61.15 |
Seattle Seahawks | 64.83 | 72.22 | 69.81 | 64.29 | 63.58 | 71.01 | 58.23 | 60.51 |
Houston Texans | 64.62 | 66.67 | 57.14 | 62.79 | 65.45 | 74.32 | 57.22 | 67.24 |
Kansas City Chiefs | 62.94 | 91.67 | 62.26 | 67.95 | 63.98 | 59.63 | 66.85 | 61.5 |
Cleveland Browns | 61.13 | 69.23 | 51.02 | 53.57 | 63.92 | 58.45 | 63.52 | 56.05 |
Minnesota Vikings | 60.76 | 57.89 | 65.52 | 63.37 | 61.68 | 62.63 | 58.76 | 66.27 |
Detroit Lions | 60.74 | 63.33 | 63.64 | 68.66 | 64.04 | 62.06 | 58.89 | 62.86 |
Dallas Cowboys | 60.12 | 52.17 | 57.41 | 54.74 | 57.29 | 61.27 | 58.82 | 62.11 |
San Francisco 49ers | 59.03 | 61.54 | 69.33 | 67.59 | 61.11 | 56.76 | 61.59 | 55.96 |
Jacksonville Jaguars | 58.98 | 52.63 | 53.85 | 55.32 | 60.24 | 55.56 | 62.68 | 59.88 |
Tampa Bay Buccaneers | 58.77 | 68.42 | 58.57 | 56.3 | 54.67 | 62.83 | 53.63 | 64.24 |
Los Angeles Rams | 58.56 | 83.33 | 75.93 | 67.47 | 59.26 | 58.62 | 58.48 | 60 |
Carolina Panthers | 58.48 | 64 | 59.32 | 56.38 | 58.99 | 52.5 | 65.89 | 51.54 |
Chicago Bears | 58.45 | 62.5 | 71.74 | 67.11 | 63.8 | 57.76 | 59.26 | 53.29 |
Los Angeles Chargers | 57.1 | 64.29 | 56.72 | 59.62 | 55.33 | 56.94 | 57.22 | 64.98 |
New England Patriots | 57.05 | 73.68 | 54.39 | 56.7 | 56.32 | 58.78 | 55.33 | 60.16 |
New York Giants | 56.81 | 40 | 64.1 | 60.81 | 55.75 | 55.77 | 57.93 | 55.13 |
New Orleans Saints | 56.48 | 73.68 | 68.89 | 65.82 | 60.82 | 56.38 | 56.58 | 59.7 |
Denver Broncos | 55.66 | 53.85 | 52.46 | 54.17 | 59.69 | 57.79 | 53.76 | 52.86 |
Atlanta Falcons | 55.15 | 35.48 | 42.11 | 46.09 | 51.87 | 57.81 | 52.1 | 56.83 |
Arizona Cardinals | 54.49 | 57.69 | 58.9 | 57.39 | 58.74 | 48.97 | 61.11 | 52.74 |
Tennessee Titans | 53.95 | 64.29 | 57.41 | 54.17 | 55.56 | 55.63 | 52.47 | 53.87 |
Washington Commanders | 53.24 | 81.82 | 61.97 | 57.63 | 55.22 | 50.24 | 55.83 | 60.32 |
Green Bay Packers | 52.54 | 70.59 | 56.6 | 51.55 | 50.78 | 53.44 | 51.52 | 61.7 |
Pittsburgh Steelers | 52.47 | 81.82 | 52 | 56.96 | 54.8 | 50.34 | 54.24 | 54.4 |
Indianapolis Colts | 51.91 | 45.83 | 48.53 | 44.34 | 53.01 | 46.76 | 56 | 56.56 |
Baltimore Ravens | 50.46 | 43.48 | 45.07 | 44.17 | 47.53 | 52.88 | 48.26 | 51.4 |
Buffalo Bills | 49.17 | 40.91 | 38.24 | 40.57 | 46.82 | 51.13 | 47.03 | 52.56 |
Philadelphia Eagles | 47.05 | 57.14 | 47.69 | 52.94 | 48.28 | 50.36 | 41.46 | 53.91 |
Passing first down percentage measures the share of passing plays resulting in a first down. This stat reflects efficiency in advancing the ball via the pass.