Opponent Percent of Games with Interception - NFL Team Stats
Team Name | Current Season | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | Last Season |
---|---|---|---|---|---|---|---|---|
Minnesota Vikings | 76.5 | 100 | 66.7 | 60 | 70 | 66.7 | 87.5 | 47.1 |
Green Bay Packers | 70.6 | 100 | 100 | 100 | 70 | 55.6 | 87.5 | 41.2 |
Pittsburgh Steelers | 70.6 | 100 | 66.7 | 60 | 70 | 75 | 66.7 | 64.7 |
Detroit Lions | 64.7 | 0 | 33.3 | 20 | 40 | 55.6 | 75 | 58.8 |
New Orleans Saints | 58.8 | 100 | 33.3 | 40 | 40 | 44.4 | 75 | 58.8 |
Dallas Cowboys | 58.8 | 0 | 33.3 | 60 | 70 | 66.7 | 50 | 64.7 |
Baltimore Ravens | 58.8 | 100 | 100 | 80 | 60 | 50 | 66.7 | 58.8 |
Buffalo Bills | 58.8 | 0 | 66.7 | 40 | 50 | 62.5 | 55.6 | 58.8 |
Seattle Seahawks | 58.8 | 100 | 66.7 | 60 | 80 | 44.4 | 75 | 47.1 |
Los Angeles Chargers | 58.8 | 100 | 33.3 | 40 | 40 | 37.5 | 77.8 | 47.1 |
Philadelphia Eagles | 58.8 | 100 | 100 | 80 | 70 | 66.7 | 50 | 52.9 |
Houston Texans | 58.8 | 0 | 0 | 40 | 60 | 62.5 | 55.6 | 58.8 |
Denver Broncos | 52.9 | 0 | 33.3 | 60 | 60 | 62.5 | 44.4 | 52.9 |
Cincinnati Bengals | 52.9 | 0 | 66.7 | 80 | 50 | 37.5 | 66.7 | 64.7 |
Indianapolis Colts | 52.9 | 100 | 66.7 | 80 | 60 | 50 | 55.6 | 58.8 |
Miami Dolphins | 52.9 | 100 | 100 | 60 | 70 | 50 | 55.6 | 58.8 |
Chicago Bears | 52.9 | 0 | 0 | 40 | 40 | 66.7 | 37.5 | 47.1 |
Atlanta Falcons | 47.1 | 0 | 66.7 | 60 | 40 | 33.3 | 62.5 | 41.2 |
Las Vegas Raiders | 47.1 | 0 | 33.3 | 60 | 50 | 37.5 | 55.6 | 58.8 |
Los Angeles Rams | 47.1 | 0 | 33.3 | 40 | 50 | 44.4 | 50 | 58.8 |
San Francisco 49ers | 47.1 | 0 | 0 | 0 | 20 | 66.7 | 25 | 76.5 |
Kansas City Chiefs | 41.2 | 0 | 66.7 | 60 | 40 | 25 | 55.6 | 35.3 |
Carolina Panthers | 41.2 | 100 | 66.7 | 40 | 40 | 55.6 | 25 | 41.2 |
Arizona Cardinals | 41.2 | 100 | 33.3 | 40 | 30 | 44.4 | 37.5 | 52.9 |
Tennessee Titans | 41.2 | 0 | 33.3 | 60 | 60 | 50 | 33.3 | 29.4 |
New England Patriots | 35.3 | 0 | 33.3 | 40 | 30 | 37.5 | 33.3 | 52.9 |
Washington Commanders | 35.3 | 0 | 66.7 | 60 | 40 | 44.4 | 25 | 35.3 |
New York Jets | 29.4 | 100 | 66.7 | 60 | 30 | 25 | 33.3 | 52.9 |
Tampa Bay Buccaneers | 29.4 | 0 | 0 | 40 | 20 | 11.1 | 50 | 58.8 |
Jacksonville Jaguars | 23.5 | 0 | 33.3 | 20 | 30 | 37.5 | 11.1 | 70.6 |
New York Giants | 23.5 | 0 | 66.7 | 60 | 30 | 33.3 | 12.5 | 58.8 |
Cleveland Browns | 17.6 | 0 | 0 | 0 | 20 | 0 | 33.3 | 64.7 |
Opponent percent of games with interception thrown measures the rate at which opposing quarterbacks throw at least one interception in games played. This stat reflects defensive consistency in forcing turnovers through the air.