Opponent Plays Per Game - NFL Team Stats
Last Updated: 03/02/26 (11:24 PM)
| Rank | Team | 2025 | Last 1 | Last 3 | Last 5 | Last 10 | Home | Away | 2024 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Bills | 55.20 | 46 | 54 | 54 | 54.20 | 56.70 | 53.60 | 60.80 |
| 2 | Los Angeles Chargers | 56 | 56 | 57 | 59 | 54.90 | 53.20 | 59.10 | 60.20 |
| 3 | New England Patriots | 56.40 | 54 | 56 | 57.20 | 57.40 | 55.90 | 57 | 61.80 |
| 4 | Kansas City Chiefs | 57.10 | 61 | 66.30 | 65 | 60.90 | 53.90 | 60.60 | 59.50 |
| 5 | Houston Texans | 57.40 | 63 | 58.30 | 60.40 | 58.90 | 58.20 | 56.40 | 61.10 |
| 6 | Tampa Bay Buccaneers | 57.50 | 44 | 49.30 | 53.40 | 56.20 | 57.90 | 57.20 | 61.40 |
| 7 | Tennessee Titans | 58.10 | 55 | 49.70 | 56.80 | 56.70 | 54.90 | 61.60 | 58.20 |
| 8 | Cleveland Browns | 58.20 | 66 | 59 | 60.60 | 60.70 | 57.80 | 58.60 | 59.30 |
| 9 | Carolina Panthers | 58.50 | 66 | 63.30 | 60.20 | 61.40 | 58.40 | 58.60 | 66.50 |
| 10 | San Francisco 49ers | 59.40 | 63 | 61 | 58.40 | 60.10 | 57.90 | 60.80 | 59.40 |
| 10 | Miami Dolphins | 59.40 | 54 | 59 | 58.80 | 59.60 | 61.20 | 57.40 | 58.20 |
| 12 | Minnesota Vikings | 59.50 | 49 | 53 | 55.40 | 60.10 | 57.40 | 61.40 | 62.90 |
| 13 | Chicago Bears | 59.70 | 71 | 68.30 | 62.40 | 61.80 | 63 | 56.80 | 59.90 |
| 14 | New Orleans Saints | 60.20 | 58 | 64.30 | 63.60 | 60.50 | 59.60 | 60.70 | 64.70 |
| 15 | Dallas Cowboys | 60.20 | 70 | 57 | 55.40 | 57 | 62.40 | 58.30 | 60.50 |
| 16 | Jacksonville Jaguars | 60.30 | 53 | 57 | 60.40 | 60.80 | 57.40 | 63.50 | 65.20 |
| 16 | New York Giants | 60.30 | 52 | 53.30 | 55.20 | 56.90 | 56.60 | 63.60 | 60.40 |
| 18 | Cincinnati Bengals | 60.80 | 52 | 54.70 | 51.80 | 58.70 | 59.80 | 62 | 62.90 |
| 19 | Detroit Lions | 60.90 | 53 | 58 | 64 | 62.60 | 65.90 | 56.40 | 59.10 |
| 20 | Atlanta Falcons | 61.10 | 65 | 60.30 | 60 | 65.30 | 60.10 | 62 | 61.60 |
| 21 | Las Vegas Raiders | 61.60 | 62 | 60 | 63.60 | 62.10 | 61.10 | 62.10 | 60.40 |
| 22 | Denver Broncos | 61.60 | 66 | 58.30 | 57 | 62.50 | 60.90 | 62.50 | 63.50 |
| 22 | New York Jets | 61.60 | 70 | 69 | 64.40 | 63.30 | 61.60 | 61.80 | 61.90 |
| 22 | Arizona Cardinals | 61.60 | 68 | 69.30 | 66.20 | 61.10 | 62.30 | 61.10 | 60.40 |
| 25 | Green Bay Packers | 61.90 | 64 | 65 | 65.60 | 61.20 | 61 | 62.70 | 60.10 |
| 26 | Philadelphia Eagles | 62.10 | 60 | 60.70 | 58.80 | 61.50 | 60.40 | 63.60 | 58.30 |
| 27 | Seattle Seahawks | 62.30 | 42 | 59.70 | 59.60 | 60.10 | 66.90 | 58.20 | 61.90 |
| 28 | Baltimore Ravens | 62.60 | 73 | 60.70 | 60.60 | 61.20 | 62.40 | 62.80 | 62.10 |
| 29 | Los Angeles Rams | 62.70 | 53 | 57 | 58.80 | 59.80 | 61.60 | 63.70 | 61.40 |
| 30 | Washington Commanders | 62.90 | 62 | 71.30 | 67.60 | 64.10 | 65.10 | 61 | 59.90 |
| 31 | Indianapolis Colts | 64.50 | 62 | 64.30 | 61.80 | 65.60 | 62.30 | 67 | 64.50 |
| 32 | Pittsburgh Steelers | 64.80 | 47 | 54.70 | 57.80 | 62.50 | 64.30 | 65.30 | 60.50 |
What Are Opponent Plays Per Game?
Opponent plays per game measure the average number of plays run by opponents per game. This stat reflects defensive time on the field and workload.
