Penalties Per Game - NFL Team Stats

Last Updated: 03/02/26 (11:24 PM)
Rank Team 2025 Last 1 Last 3 Last 5 Last 10 Home Away 2024
1 Los Angeles Rams 4.40 4 5.30 4.60 3.70 4.80 4.10 5.40
2 San Francisco 49ers 4.90 3 3.30 3.80 3.90 4.50 5.20 6.50
3 Cincinnati Bengals 5.20 6 4.30 4.20 5 4.80 5.60 5.90
4 Carolina Panthers 5.60 5 4.30 6.20 5.30 5 6.10 6.90
4 Tampa Bay Buccaneers 5.60 6 6.30 6 4.90 6.50 4.80 6.40
6 Baltimore Ravens 5.80 9 7.30 5.80 5.50 6.10 5.50 7.80
6 New England Patriots 5.80 4 3.70 4.20 4.10 5.20 6.50 6.50
8 Seattle Seahawks 5.90 5 4.70 5 5.40 6 5.80 7.10
9 Buffalo Bills 5.90 3 4 4 5 6 5.90 6.60
9 Miami Dolphins 5.90 7 6.70 6.20 5.20 5.60 6.40 6.70
9 Pittsburgh Steelers 5.90 5 5.70 5.60 5.90 5.90 6 6
12 Indianapolis Colts 6 7 6 5.20 5.70 5.90 6.10 5.40
13 Los Angeles Chargers 6.10 5 4 4.80 5.20 6.10 6.10 5.60
13 Detroit Lions 6.10 6 6 6 6.20 6.80 5.60 6.20
15 Green Bay Packers 6.20 4 4.30 5.80 5 5.40 6.90 6.60
16 Las Vegas Raiders 6.40 2 5.30 4.40 6.30 5.80 7 5.60
16 Atlanta Falcons 6.40 5 5.30 8.60 6.70 6.60 6.10 5.80
16 Cleveland Browns 6.40 4 5 5.60 6 6.30 6.40 7
19 New York Jets 6.50 4 5.30 5.60 6.10 6.20 6.80 8.10
20 Minnesota Vikings 6.50 2 5.30 4.40 5.60 5.90 7.10 6.50
21 Arizona Cardinals 6.80 6 5.70 5.20 6.10 8.60 5.10 5.40
22 Philadelphia Eagles 6.90 9 5.70 5.20 6.80 7 6.80 6.10
22 Washington Commanders 6.90 4 6.30 6.80 6.40 7.50 6.30 6.40
24 Houston Texans 6.90 7 6.30 6.40 6.60 6.20 7.80 7
24 New Orleans Saints 6.90 6 5 6.80 6.30 7.40 6.60 6.50
26 Kansas City Chiefs 7 7 6.30 6.60 7.20 5.30 8.90 5.50
27 Chicago Bears 7.10 4 7 5.80 5.60 7 7.10 6.50
28 Denver Broncos 7.20 1 4 5.20 6.30 7.20 7.30 6.30
29 Jacksonville Jaguars 7.50 3 3.70 4.80 6.30 7 8 5.80
30 New York Giants 7.50 7 8.70 7.20 7.10 7 8 6.60
31 Tennessee Titans 7.60 5 7 7.80 7.80 8.10 7 7.60
32 Dallas Cowboys 7.80 9 8.30 7.80 7.50 8.30 7.40 7.50

What Are Penalties Per Game?

Penalties per game measure the average number of penalties committed by a team each game. This stat reflects discipline and adherence to rules.